Humans - 22 561
Xerjs - 8008
Tosses - 1934
human race69%
xerjs24%
toss5%
the prize fund| Forum | Date |
| Beam length, Adjustments are needed by 🇺🇦xexexe in Senate | 6 hours ago |
| Refinement of local coordinates by Mamai_ZLO in Senate | 2 days ago |
| gravity gun ranges, scene players not abiding by the rules by ⚡Victoria in Bugs | 2 days ago |
| Installing updates on pirated versions of OS, Gravity Pistol range update adjustments by 🌹ill in Senate | 5 days ago |
| Vasya has declared an expedition amnesty by Angelica in Balance | 6 days ago |
| Senate vote, Senate vote by ⚖️T-800 in Congress | 6 days ago |
| Rework distance of Tosses Space Stations , Increase distance of Space Stations (instaled on OPS) owned by Tosses by Brutoss in Senate | 7 days ago |
| A working prototype with an SB5 engine, for a demonstration to the Senate by 🐗RAMBO in Senate | 9 days ago |
| Tutorial, Xcraft by bLoWsMokE in General Discussion | 17 days ago |
| Fleet is out of gas, but gas can't be sent to the fleet, Unable to send gas to a fleet by UncleanOne in Bugs | 23 days ago |
| Expedition | 15 285 |
| Defense | 11 464 |
| Colonization | 3978 |
| Recycling | 3838 |
| Refinery contamination | 2990 |
| Lab contamination | 2401 |
| Deploy | 1931 |
| Mineral mine contamination | 1860 |
| Metal mine contamination | 1672 |
| Transport | 1420 |
| Far expedition | 842 |
| Destroy | 803 |
| Occupation | 557 |
| Attack | 502 |
| Delivery | 101 |
| Collect the goods | 35 |
| Devouring | 17 |
| Missile аttack | 6 |
| Espionage | 3 |



